You are 40 Years, 10 Months, 27 Days old from November 28, 2025. You were born on Tuesday and have been alive for 14941 days, your next Birthday will be after 01 Months, 2 Days or Your next birthday is in 34 days. You can see detailed informations about your birthdate below.
| Date Of Birth | January 01, 1985 (Tuesday) |
|---|---|
| Age From Date: | November 28, 2025 (Friday) |
| Age: | 40 Years, 10 Months, 27 Days |
| Birth Day Of The Week: | Tuesday |
| Age In Months: | 490 Months 27 Day(s) |
| Age In Weeks: | 2134 Weeks 6 Day(s) |
| Age In Days: | 14941 Days |
| Age In Hours: | 358595 Hours (approx.) |
| Age In Minutes: | 21515721 Minutes (approx.) |
| Age In Seconds: | 1290943263 Seconds (approx.) |
| Next Birthday | January 01, 2026 (Thursday) |
| Next Birthday After: | 01 Months, 2 Days |
| Is My Birth Year Leap Year? | Year 1985 is not a leap year. |
January 01, 1985 Birthday Facts | |
| Do you want to know your zodiac sign? | Your zodiac sign, if your date of birth is January 01, 1985, is Capricorn.
Famous people with Capricorn zodiac sign? |
| Century: | You were born in the 20th century |
| Birthday in Roman numerals | I.I.MCMLXXXV
January 01, 1985 in roman numerals? |
| What is your age in roman numerals? | Years: XL Months: X Days: XXVII |
| Birth Date Season: | You were born in Winter |
| Chinese zodiac sign: | You were born in the Chinese year of the Wood Rat
When is the Chinese Year of the Rat? |
Find out how many days you have been alive, what day of the week you were born on, and how long you have lived in days weeks months and years since your birth date. Chronological Age measures how old you are defined as how many years you have lived since birth.
The information above is calculated using UTC timezone where the date and time is Friday, November 28, 2025 11:21:03Here is a random list who born on January 1. For full list please click on the link above.
| Year | Name |
|---|---|
| 1819 | George Foster Shepley, American general (d. 1878) |
| 1859 | Thibaw Min, Burmese king (d. 1916) |
| 1933 | Joe Orton, English dramatist (d. 1967) |
| 1997 | Keegan Hipgrave, Australian rugby league player |
| 1852 | Eugène-Anatole Demarçay, French chemist and academic (d. 1904) |
| 1955 | LaMarr Hoyt, American baseball player (d. 2021) |
| 1946 | Rivellino, Brazilian footballer and manager |
| 1969 | Verne Troyer, American actor (d. 2018) |
| 1950 | Wayne Bennett, Australian rugby league player and coach |
| 1959 | Panagiotis Giannakis, Greek basketball player and coach |
Here is a list of some famous peope who died on January 1. For full list please click on the link above.
| Date | Name |
|---|---|
| 1960 | Margaret Sullavan, American actress (b. 1909) |
| 1921 | Theobald von Bethmann-Hollweg, German lawyer and politician, 5th Chancellor of Germany (b. 1856) |
| 1969 | Barton MacLane, American actor, playwright and screenwriter (b. 1902) |
| 1929 | Mustafa Necati, Turkish civil servant and politician, Turkish Minister of Environment and Urban Planning (b. 1894) |
| 2015 | Mario Cuomo, American lawyer and politician, 52nd Governor of New York (b. 1932) |
| 1918 | William Wilfred Campbell, Canadian poet and author (b. 1858) |
| 2019 | Paul Neville, Australian politician (b. 1940) |
| 2009 | Claiborne Pell, American politician (b. 1918) |
| 1995 | Eugene Wigner, Hungarian-American physicist and mathematician, Nobel Prize laureate (b. 1902) |
| 1617 | Hendrik Goltzius, Dutch painter and illustrator (b. 1558) |
Here is a list of some events happened on January 1. For full list please click on the link above.
| Date | Event |
|---|---|
| 1998 | Following a currency reform, Russia begins to circulate new rubles to stem inflation and promote confidence. |
| 1788 | The first edition of The Times of London, previously The Daily Universal Register, is published. |
| 1970 | The defined beginning of Unix time, at 00:00:00. |
| 1068 | Romanos IV Diogenes marries Eudokia Makrembolitissa and is crowned Byzantine Emperor. |
| 2015 | The Eurasian Economic Union comes into effect, creating a political and economic union between Russia, Belarus, Armenia, Kazakhstan and Kyrgyzstan. |
| 1962 | Western Samoa achieves independence from New Zealand; its name is changed to the Independent State of Western Samoa. |
| 2007 | Bulgaria and Romania join the EU. |
| 1899 | Spanish rule ends in Cuba. |
| 1993 | Dissolution of Czechoslovakia: Czechoslovakia is divided into the Czech Republic and Slovak Republic. |
| 1801 | The legislative union of Kingdom of Great Britain and Kingdom of Ireland is completed, and the United Kingdom of Great Britain and Ireland is proclaimed. |