You are 96 Years, 00 Months, 18 Days old from January 19, 2026. You were born on Wednesday and have been alive for 35082 days, your next Birthday will be after 11 Months, 12 Days or Your next birthday is in 347 days. You can see detailed informations about your birthdate below.
| Date Of Birth | January 01, 1930 (Wednesday) |
|---|---|
| Age From Date: | January 19, 2026 (Monday) |
| Age: | 96 Years, 00 Months, 18 Days |
| Birth Day Of The Week: | Wednesday |
| Age In Months: | 1152 Months 18 Day(s) |
| Age In Weeks: | 5011 Weeks 4 Day(s) |
| Age In Days: | 35082 Days |
| Age In Hours: | 841979 Hours (approx.) |
| Age In Minutes: | 50518759 Minutes (approx.) |
| Age In Seconds: | 3031125526 Seconds (approx.) |
| Next Birthday | January 01, 2027 (Friday) |
| Next Birthday After: | 11 Months, 12 Days |
| Is My Birth Year Leap Year? | Year 1930 is not a leap year. |
January 01, 1930 Birthday Facts | |
| Do you want to know your zodiac sign? | Your zodiac sign, if your date of birth is January 01, 1930, is Capricorn.
Famous people with Capricorn zodiac sign? |
| Century: | You were born in the 20th century |
| Birthday in Roman numerals | I.I.MCMXXX
January 01, 1930 in roman numerals? |
| What is your age in roman numerals? | Years: XCVI Months: Days: XVIII |
| Birth Date Season: | You were born in Winter |
| Chinese zodiac sign: | You were born in the Chinese year of the Earth Snake
When is the Chinese Year of the Snake? |
Find out how many days you have been alive, what day of the week you were born on, and how long you have lived in days weeks months and years since your birth date. Chronological Age measures how old you are defined as how many years you have lived since birth.
The information above is calculated using UTC timezone where the date and time is Monday, January 19, 2026 11:18:46Here is a random list who born on January 1. For full list please click on the link above.
| Year | Name |
|---|---|
| 1511 | Henry, Duke of Cornwall, first-born child of Henry VIII of England (d. 1511) |
| 1936 | James Sinegal, American businessman, co-founded Costco |
| 1981 | Mladen Petrić, Croatian footballer |
| 1909 | Dana Andrews, American actor (d. 1992) |
| 1867 | Mary Acworth Evershed, English astronomer and scholar (d. 1949) |
| 1946 | Rivellino, Brazilian footballer and manager |
| 1942 | Country Joe McDonald, American singer-songwriter and guitarist |
| 1987 | Meryl Davis, American ice dancer |
| 1970 | Sergei Kiriakov, Russian footballer and coach |
| 1834 | Ludovic Halévy, French author and playwright (d. 1908) |
Here is a list of some famous peope who died on January 1. For full list please click on the link above.
| Date | Name |
|---|---|
| 1971 | Amphilochius of Pochayiv, Ukrainian saint (b. 1894) |
| 2017 | Tony Atkinson, British economist (b. 1944) |
| 1997 | Townes Van Zandt, American singer-songwriter, guitarist, and producer (b. 1944) |
| 1789 | Fletcher Norton, 1st Baron Grantley, English lawyer and politician, British Speaker of the House of Commons (b. 1716) |
| 1918 | William Wilfred Campbell, Canadian poet and author (b. 1858) |
| 1846 | John Torrington, English sailor and explorer (b. 1825) |
| 1960 | Margaret Sullavan, American actress (b. 1909) |
| 1931 | Martinus Beijerinck, Dutch microbiologist and botanist (b. 1851) |
| 1980 | Pietro Nenni, Italian journalist and politician, Italian Minister of Foreign Affairs (b. 1891) |
| 1954 | Duff Cooper, English politician and diplomat, Chancellor of the Duchy of Lancaster (b. 1890) |
Here is a list of some events happened on January 1. For full list please click on the link above.
| Date | Event |
|---|---|
| 1970 | The defined beginning of Unix time, at 00:00:00. |
| 1890 | Eritrea is consolidated into a colony by the Italian government. |
| 1899 | Spanish rule ends in Cuba. |
| 1965 | The People's Democratic Party of Afghanistan is founded in Kabul, Afghanistan. |
| 1527 | Croatian nobles elect Ferdinand I, Archduke of Austria as King of Croatia in the 1527 election in Cetin. |
| 1500 | Portuguese explorer Pedro Álvares Cabral discovers the coast of Brazil. |
| 1900 | Nigeria becomes British protectorate with Frederick Lugard as high commissioner. |
| 1912 | The Republic of China is established. |
| 1999 | Euro currency is introduced in 11 member nations of the European Union (with the exception of the United Kingdom, Denmark, Greece and Sweden; Greece adopts the euro two years later). |
| 153 | For the first time, Roman consuls begin their year in office on January 1. |