You are 32 Years, 10 Months, 10 Days old from January 11, 2026. You were born on Monday and have been alive for 12005 days, your next Birthday will be after 01 Months, 20 Days or Your next birthday is in 48 days. You can see detailed informations about your birthdate below.
| Date Of Birth | March 01, 1993 (Monday) |
|---|---|
| Age From Date: | January 11, 2026 (Sunday) |
| Age: | 32 Years, 10 Months, 10 Days |
| Birth Day Of The Week: | Monday |
| Age In Months: | 394 Months 10 Day(s) |
| Age In Weeks: | 1714 Weeks 3 Day(s) |
| Age In Days: | 12005 Days |
| Age In Hours: | 288111 Hours (approx.) |
| Age In Minutes: | 17286686 Minutes (approx.) |
| Age In Seconds: | 1037201144 Seconds (approx.) |
| Next Birthday | March 01, 2026 (Sunday) |
| Next Birthday After: | 01 Months, 20 Days |
| Is My Birth Year Leap Year? | Year 1993 is not a leap year. |
March 01, 1993 Birthday Facts | |
| Do you want to know your zodiac sign? | Your zodiac sign, if your date of birth is March 01, 1993, is Pisces.
Famous people with Pisces zodiac sign? |
| Century: | You were born in the 20th century |
| Birthday in Roman numerals | III.I.MCMXCIII
March 01, 1993 in roman numerals? |
| What is your age in roman numerals? | Years: XXXII Months: X Days: X |
| Birth Date Season: | You were born in Winter |
| Chinese zodiac sign: | You were born in the Chinese year of the Water Rooster
When is the Chinese Year of the Rooster? |
Find out how many days you have been alive, what day of the week you were born on, and how long you have lived in days weeks months and years since your birth date. Chronological Age measures how old you are defined as how many years you have lived since birth.
The information above is calculated using UTC timezone where the date and time is Sunday, January 11, 2026 15:25:44Here is a random list who born on March 1. For full list please click on the link above.
| Year | Name |
|---|---|
| 1888 | Fanny Walden, English cricketer and umpire, international footballer (d. 1949) |
| 1817 | Giovanni Duprè, Italian sculptor and educator (d. 1882) |
| 1927 | Harry Belafonte, American singer-songwriter and actor |
| 1597 | Jean-Charles della Faille, Flemish priest and mathematician (d. 1652) |
| 1946 | Jim Crace, English author and academic |
| 1941 | Dave Marcis, American stock car racing driver |
| 1724 | Manuel do Cenáculo, Portuguese prelate and antiquarian (d. 1814) |
| 1936 | Jean-Edern Hallier, French author (d. 1997) |
| 1683 | Caroline of Ansbach, British queen and regent (d. 1737) |
| 1910 | Archer John Porter Martin, English chemist and academic, Nobel Prize laureate (d. 2002) |
Here is a list of some famous peope who died on March 1. For full list please click on the link above.
| Date | Name |
|---|---|
| 1974 | Bobby Timmons, American pianist and composer (b. 1935) |
| 1976 | Jean Martinon, French conductor and composer (b. 1910) |
| 1966 | Fritz Houtermans, Polish-German physicist and academic (b. 1903) |
| 1978 | Paul Scott, English author, poet, and playwright (b. 1920) |
| 1914 | Gilbert Elliot-Murray-Kynynmound, 4th Earl of Minto, English soldier and politician, 8th Governor General of Canada (b. 1845) |
| 1862 | Peter Barlow, English mathematician and physicist (b. 1776) |
| 589 | David, Welsh bishop and saint |
| 1936 | Mikhail Kuzmin, Russian author and poet (b. 1871) |
| 1942 | George S. Rentz, American commander (b. 1882) |
| 1620 | Thomas Campion, English poet and composer (b. 1567) |
Here is a list of some events happened on March 1. For full list please click on the link above.
| Date | Event |
|---|---|
| 2003 | The International Criminal Court holds its inaugural session in The Hague. |
| 1845 | United States President John Tyler signs a bill authorizing the United States to annex the Republic of Texas. |
| 2014 | Thirty-five people are killed and 143 injured in a mass stabbing at Kunming Railway Station in China. |
| 1901 | The Australian Army is formed. |
| 1867 | Nebraska is admitted as the 37th U.S. state. |
| 1971 | President of Pakistan Yahya Khan indefinitely postpones the pending national assembly session, precipitating massive civil disobedience in East Pakistan. |
| 1941 | World War II: Bulgaria signs the Tripartite Pact, allying itself with the Axis powers. |
| 1954 | Armed Puerto Rican nationalists attack the United States Capitol building, injuring five Representatives. |
| 1811 | Leaders of the Mamluk dynasty are killed by Egyptian ruler Muhammad Ali. |
| 1953 | Soviet Premier Joseph Stalin suffers a stroke and collapses; he dies four days later. |